In Progress
Project | Proponent | Project type | Start | Value |
Tanami Expansion 2 (TE2) Project | Newmont Australia | Construction | Underway | <A$886M – $1000M |
Charles Darwin University (CDU) Education and Community Precinct Project | Halikos | Construction | Underway | A$250M |
Darwin Airport Upgrades | Airport Development Group | Construction – Ongoing | Underway | Ongoing Expenditure |
Gove Closure Program | Rio Tinto | Decommission | Underway | A$1B |
USFPI Northern Territory Training Areas & Ranges Project | Sitzler | Defence Infrastructure | Underway | A$711M |
EST00346 RAAF Base Tindal Redevelopment – Stage 6 Project (TDL Redev) | Lendlease | Defence Infrastructure Development | Underway | A$1.6B |
US Bulk Fuel Storage Facility | Crowley | Defence Infrastructure | Underway | A$270M |
Finniss Lithium | Core Exploration | Lithium | Underway | A$95M |
Barossa Offshore Project | Santos | LNG | Underway | A$3B |
D1 Data Centre | NEXTDC | Data Centre | Underway | A$80M |
Darwin LNG Life Extension Project | Santos | Construction | 2024 | >A$900M |
Beetaloo Basin | Empire Energy | Hydrocarbons | Underway | Exploration |
Beetaloo Basin | Santos | Hydrocarbons | Underway | Exploration |
Beetaloo Basin | Tamboran Resources | Hydrocarbons | Underway | Exploration |
Darwin Ship Lift | Clough BMD / Webuild | Ship lift | 2024 | A$515M |
Tiger Brennan Overpass | Sitzler | Construction | Underway | A$160M |
Ranger Uranium Mine | Rio Tinto/ERA | Decommission | Underway | >A$1.8B |
Northern Endeavor | Petrofac | Decommission | Underway | A$325M |
Civic and State Square Revitalisation | Sitzler | Construction | Underway | A$88M |
Committed
Project | Proponent | Project type | Start | Value |
Bayu-Undan Carbon Capture and Storage | Santos | Carbon Capture and Storage | 2024 | TBC |
Alice Springs Lasseters Casino Expansion | Iris Capital | Construction | TBA | A$70M |
National Aboriginal Art Gallery | NT Government | Construction | 2024 | A$149M |
Nobles Nob Gold Project | Tennant Mining | Gold Mine | 2024 | A$90M |
Warrego Rehabilitation Project | Northern Iron | Magnetite Concentrate | 2024 | A$48M |
Project Sea Dragon | Seafarms | Prawn Farm | TBA | A$1.5B |
Rum Jungle Rehabilitation Project | NT Government | Remediation | 2024 | <A$600M |
Australia-Asia Power Link (AAPL) | SunCable | Renewables – Solar | 2024 | A$30B |
Albatross Amphibious Aircraft | Amphibious Aircraft Industries | Aircraft Manufacturing | TBC | TBC |
Jervois | KGL Resources | Copper, Gold, Silver, Lead and Zinc | 2024 | A$298M |
Nolans | Arafura Resources | Rare Earths / Phosphoric Acid | 2024 | A$1.5B |
Manton Dam Return to service project | NT Government | Construction | 2024 | A$120M |
Middle Arm Sustainable Development Precinct | NT Government | Infrastructure Precinct | 2025 | <A$1B |
RAAF Darwin Refresh Program | Laing O’Rourke | Defence | 2024 | A$200M |
Robertson Barracks Base Improvements Projects | Halikos | Defence | 2024 | A$280M |
TEH2 | TotalEnergies and Eren Group JV | Renewable Hydrogen | 2027 | TBA |
Speewah – MASDP | TIVAN | Vanadium Titanium Iron | 2024 | >A$1B |
Planned
Project | Proponent | Project type | Value |
The Chandler Facility | Tellus Holdings | Construction – Waste Storage | A$1B |
McArthur Basin | Armour Energy | Conventional & Unconventional Hydrocarbons | TBC |
DRW01 Data Centre | DCI Data Centers | Data Centre | TBC |
Merlin Diamond Project | Lucapa Diamond Company | Diamonds | A$96M |
H1 HyperOne | HyperOne | Digital Infrastructure Project | A$1.5B |
Mt Todd Gold Mine | Vista Gold | Gold | A$1.23B |
Mt Bundy | Primary Gold | Gold | A$412M |
Toms Gully | Primary Gold | Gold | A$62M |
Fountain Head | PNX Metals | Gold and Base Metals | A$46M |
Hayes Creek | PNX Metals | Gold and Base Metals | A$65M |
Singleton Horticulture Project | Fortune Agribusiness | Horticulture | TBC |
Desert Bloom Hydrogen | Aqua Aerem | Hydrogen | TBC |
Eastern Leases | South 32 | Manganese | A$66M |
Winchelsea | Winshelsea Mining | Manganese | A$212M |
Ammaroo Phosphate | Verdant Minerals | Phosphate | A$3B |
Molyhil | Thor Energy / Investigator | Tungsten | A$69M |
McArthur Basin | Santos | Unconventional Hydrocarbons | TBC |
South Nicholson Basin | Santos | Unconventional Hydrocarbons | TBC |
BP33 | Core Lithium | Lithium | A$50M |
Green Springs (H2) | Climate Impact Capital Limited | Green Hydrogen | <A$500 |
Amadeus to Moomba Gas Pipeline | Australian Gas Infrastructure Group | Construction – Pipeline | A$1B |
Tiwi Islands Hydrogen | Provaris Energy | Renewables – Green Hydrogen | A$4.5B |
Frances Creek | Linecrest | Hymatite Concentrate | A$7M |
Rover 1 | Castile Resources Pty Ltd | Copper, Gold | A$279.5M |
Wonarah Phosphate Mine | Avenira Limited | Phosphate | A$107M |
EST02044 Redevelopment Project | Department of Defence | Construction | >A380M |
Proposed / Potential
Project | Proponent | Project type |
Darwin Clean Fuels | McDermott | Condensate Processing Facility |
Adelaide River Off-Stream Water Storage (AROWS) | NT Government | Water Infrastructure |
Central Australian Tourism Roads | TBC | Construction |
Pedirka & Amadeus Basin | Central Petroleum / Santos | Conventional & Unconventional Hydrocarbons |
Bluebird | Tennant Minerals | Copper, Gold |
Union Reefs UG* | Kirkland Lake | Gold |
Lake Mackay | Prodigy Gold | Gold |
Yarram | Territory Resources | Iron Ore |
Sandover | TIVAN | Lithium |
Petrel Field | Neptune Energy | LNG |
Bonaparte LNG (Petrel / Tern / Frigate) | Santos | LNG |
Winchester* | Korrab Resources | Magnesite |
Methanol Plant | Coogee | Methanol Plant |
Tassie Shoal | MEO | Methanol/LNG |
Verus Project | Eni | LNG |
Sunrise Gas project | Woodside | Natural Gas/LNG |
Wonarah Phosphate Mine | Avenira Limited | Phosphate |
Batchelor Phos* | GTGF Australia | Phosphate |
Karinga Lakes | Verdant Minerals | Potash |
Mount Isa to Tenant Creek Railway | NT Government | Railway |
Charley Creek | Enova Mining | Rare Earth |
Georgina Basin | Central Petroleum | Unconventional hydrocarbons |
Nathan River | NRR Services | Iron Ore |
Spring Hill | PC Gold (TM Gold) | Gold |
To view projects in the Northern Territory and across Australia that are listed on ICN Gateway click here.
For further information on:
- Mining projects please visit Resourcing the Territory
- Construction projects please visit Construction Snapshot
- Bridges and roads projects please visit Roads and Bridges Strategy
- View the NT Governments Infrastructure Plan and Pipeline
- Visit the NT Governments current tender list Quotations and Tenders Online (QTOL)
This list is not intended to capture all projects committed, planned or proposed/potential throughout the Northern Territory. The purpose of this list is to provide an overview of projects ICN (NT) believes have a significant impact on local industry. If you feel there is a project missing or would like your project listed here, please contact ICN (NT) to discuss on 08 8922 9422 or email enquiries@icncopynt.org.au
Projects listed are at the discretion of ICN (NT). Last updated January 2024
The information provided in this article is based on publicly available sources, including news articles from various publishers. We have made every effort to ensure the accuracy and completeness of the information provided. However, we cannot guarantee the accuracy, completeness, or reliability of the information provided, and we do not endorse any of the views expressed in the articles cited. Readers are advised to use their own discretion in evaluating the information provided.